Description
Coming Soon …
Coming Soon …
technique | Embroidery, Printing (DTG) |
---|---|
color | 008db5, 01408d, 0c0c0c, 1a9462, 212642, 223e25, 2a282b, 2c1013, 322622, 38364c, 3e3c3d, 487485, 4e4737, 4f5549, 52514f, 5c9346, 5f98e6, 668ea7, 72d3b4, 86a9c9, aad4b7, b90116, bf6e6e, c02773, c0e3e4, cececc, cfd5e1, d96e51, e0cbb7, e3e3dd, eda027, eec1b3, eef0f2, f4b9d3, f4e5d7, fc667d, fdbfc7, ff9e00, ffd35c |
size | XS, S, M, L, XL, 1XL |
Placement | Sizes | Print file size* | Print file template |
---|---|---|---|
Outside label | All sizes | 3″ × 3″ | Download |
Front & back print | All sizes | 12″ × 16″ | Download |
Sleeve print | All sizes | 4″ × 3.5″ | Download |
*3D puff and Partial 3D puff are not available for shirts.
Digitization is a process that converts your design file to a format that supports embroidery.
There’s a 6 thread color limit per design for all embroidery types. Your embroidery file should only contain these colors.
1718 Grey *
#96A1A8
1951 Gold *
#FFCC00
1987 Orange *
#E25C27
1839 Red *
#CC3333
1966 Navy *
#333366
1842 Royal *
#005397
1695 Aqua/Teal *
#3399FF
1832 Purple *
#6B5294
Measurements are provided by suppliers.
Product Measurement may vary by up to 2′ (5 cm).
Place the end of the tape beside the collar at the top of the tee
(Highest
Points Shoulder). Pull The tape measure to the
buttom of the shirt
Meadure yourself around the fullest part of your chest Keep the
tape
measure horizontal.
Size | Lenght | Chest |
---|---|---|
XL | 27 | 31-34 |
S | 28 | 34-37 |
M | 29 | 38-41 |
L | 30 | 42-45 |
XL | 31 | 46-49 |
2XL | 32 | 50-52 |
3XL | 33 | 54-57 |
4XL | 34 | 58-61 |
Size 2 | Lenght 2 | Chest 2 |
---|---|---|
XL | 27 | 31-34 |
S | 28 | 34-37 |
M | 29 | 38-41 |
L | 30 | 42-45 |
XL | 31 | 46-49 |
2XL | 32 | 50-52 |
3XL | 33 | 54-57 |
4XL | 34 | 58-61 |
DESTINATION | DELIVERY TIME | |
---|---|---|
United States | 5 - 7 Business Days | |
Japan | 2 - 4 Business Days | |
Korea | 3 - 6 Business Days | |
Singapore | 4 - 6 Business Days | |
United Kingdom | 4 - 6 Business Days | |
Germany | 4 - 6 Business Days | |
Spain | 4 - 6 Business Days | |
France | 5 - 7 Business Days | |
New Zealand | 5 - 8 Business Days | |
Italy | 5 - 10 Business Days | |
Malaysia | 6 - 8 Business Days | |
Canada | 6 - 10 Business Days | |
Belgium | 7 - 10 Business Days | |
Denmark | 7 - 10 Business Days | |
Sweden | 7 - 10 Business Days | |
Australia | 7 - 12 Business Days | |
Austria | 7 - 12 Business Days | |
Portugal | 7 - 12 Business Days | |
Switzerland | 7 - 12 Business Days | |
Finland | 7 - 12 Business Days | |
Netherlands | 7 - 12 Business Days | |
Norway | 7 - 12 Business Days | |
Poland | 7 - 12 Business Days | |
Ireland | 7 - 12 Business Days | |
India | 7 - 12 Business Days | |
Indonesia | 7 - 12 Business Days | |
Vietnam | 7 - 12 Business Days | |
Kazakhstan | 8 - 15 Business Days | |
Luxembourg | 8 - 15 Business Days | |
Saudi Arabia | 8 - 15 Business Days | |
Thailand | 8 - 15 Business Days | |
Turkey | 8 - 15 Business Days | |
Ukraine | 8 - 15 Business Days | |
Greece | 8 - 15 Business Days | |
Hungary | 8 - 15 Business Days | |
Israel | 8 - 15 Business Days | |
Mexico | 6 - 10 Business Days | |
Russia | 18 - 25 Business Days | |
Belarus | 18 - 25 Business Days | |
Brazil | 15 - 25 Business Days | |
Others | 10 - 20 Business Days | |
|
admin –
Good Quality